Introduction:
Monitoring your store’s performance is key to making informed business decisions. In this article, we’ll walk you through how to access reports and analytics from your Smartbiz dashboard and AWS. These insights will help you track sales trends, understand customer behavior, and identify opportunities to grow your business. By using reports effectively, you can improve operations and deliver a better shopping experience to your customers.
To access reports follow the below steps:-
1. Click the main menu icon to open navigation options and access different sections of your Amazon account. Now click on Analytics
2. Click "Reports" to open the reports section where you can find detailed analytics about your store.
3. Now click on date filter to view sales data and trends over time.
4. You can select the date range as per your requirement. If you would like to view the sales report of a year then you can click on This Year and analyze data from the current year for better insights.
5. Once the date is selected, it gets applied across all the other reports too. Now click on Preview and Download to download the report for offline review or sharing with your team.
6. You also have 3 different controls for the report. One being Menu options through which you can export the report into either .csv format or Excel
7. Next is Sort Visual Click which will help you generate custom reports tailored to your business needs.
8. The third option is Maximize through which you can maximize the screen to view the report better.
9. Similary, you can access other reports too, such as Customer Purchase History, Product Inventory Snapshot, Product Sales, Return Reconciliation Report and Offer Redemption Overview as shown below:
Understanding Your SmartBiz Analytics Dashboard: A Comprehensive Guide
Welcome to your SmartBiz Analytics Dashboard! This powerful tool provides valuable insights into your business performance across multiple dimensions. This guide will help you understand the various metrics available in each section, what they mean, and when to use them effectively.
All Filters
The SmartBiz Analytics Dashboard includes a top ribbon with filters that apply across all analytics sections. These filters help you refine your data view for more targeted analysis.
| Filter | Explanation | When to Use | Available In |
|---|---|---|---|
| Date Range | Allows selection of specific time periods (Today, Yesterday, Last 7 Days, Last 30 Days, Custom Range) | Use to analyze performance trends over specific periods or compare year-over-year data | All Dashboards |
| Region | Filters data by geographical regions | Use when analyzing regional performance or planning targeted regional campaigns | Sales Analytics, Traffic Analytics, Operations Analytics, Customer Segments |
| Product Category | Narrows data to specific product categories | Use to evaluate performance of specific product lines or categories | Sales Analytics, Operations Analytics (Returns) |
| Payment Method | Filters by payment type (COD, Credit Card, UPI, etc.) | Use to analyze how payment methods affect conversion and returns | Sales Analytics, Operations Analytics (Fulfillment & RTO) |
| Customer Segment | Filters by customer type (New, Repeat, VIP) | Use for targeted analysis of different customer groups' behaviors | Sales Analytics, Traffic Analytics, Customer Segments |
| Order Status | Filters by current order status | Use to track orders in specific stages of fulfillment | Operations Analytics (Fulfillment & RTO) |
| Marketing Channel | Filters by traffic source | Use to evaluate performance of specific marketing channels | Traffic Analytics |
When to Use Filters:
- Troubleshooting Issues: Isolate data to identify where problems are occurring (e.g., high returns in a specific region)
- Performance Comparison: Compare metrics across different segments (e.g., conversion rates between mobile and desktop users)
- Campaign Analysis: Measure the impact of specific marketing campaigns by filtering to relevant time periods
- Regional Planning: Focus on geographical areas for expansion or improvement
- Product Strategy: Analyze performance of specific product categories to inform inventory and marketing decisions
- Customer Insights: Understand behavior differences between customer segments
Filter Combinations: Combining multiple filters (e.g., New Customers + Mobile + Last 7 Days) provides highly specific insights for targeted decision-making.
Overview Metrics on the Main Home Screen
| Metric | Explanation | When to Use |
|---|---|---|
| Total Sales | Shows your overall revenue within the selected time period | Daily to track your business's financial performance |
| Total Orders | Displays the number of orders received | Daily to understand sales volume trends and customer demand |
| Website Visits | Tracks the number of visitors to your site | Daily to evaluate the effectiveness of your marketing efforts |
| Conversion Rate | The percentage of visitors who make a purchase | Daily to assess your website's effectiveness in turning visitors into customers |
| Average Order Value (AOV) | The average amount spent per order | Weekly to track the effectiveness of upselling and cross-selling strategies |
| Sales Trend | A visual representation of sales over time | Weekly to identify patterns, seasonality, or the impact of marketing campaigns |
Analytics Section
1. Sales Analytics
| Metric | Explanation | When to Use |
|---|---|---|
| Sales by Category | A donut chart showing the distribution of sales across product categories | Monthly to identify your best-performing product categories |
| Sales by Region | A geographical map showing sales distribution across different regions | Monthly to target marketing efforts in high-potential areas |
| Top 10 Selling Products | A bar chart listing your best-selling products | Weekly for inventory planning and marketing focus |
| Order Funnel | Shows the progression of orders through different stages (Received, Accepted, Shipped, Delivered, Return) | Weekly to identify bottlenecks in your order processing |
2. Traffic Analytics
| Metric | Explanation | When to Use |
|---|---|---|
| Total Sessions | Total number of visits to your website (e.g., 70 sessions with 78.85% increase from previous period) | Daily to track overall traffic volume and growth |
| Bounce Rate | Percentage of visitors who leave after viewing only one page (e.g., 67.14%, up from 61.03%) | Weekly to assess visitor engagement and content relevance |
| Organic Traffic % | Percentage of traffic coming from search engines (e.g., 8.57%, down from 49.32%) | Weekly to evaluate SEO effectiveness |
| Traffic by Source | Breakdown of where your traffic is coming from (Organic Search, Direct, Others) | Weekly to understand which channels drive most visitors |
| Session By Source | Detailed view of sessions from each traffic source | Weekly to evaluate which marketing channels are most effective |
| Bounce Rate By Source | The percentage of visitors who leave after viewing only one page, broken down by traffic source | Weekly to identify which channels bring the most engaged visitors |
| Product Views & Conversions | Lists products with their view counts and conversion rates | Weekly to identify products with high interest but low conversion |
| Conversion Rate By Source | Shows which traffic sources lead to the most conversions | Weekly to optimize your marketing budget allocation |
3. Operations Analytics
Fulfillment & RTO (Return to Origin)
| Metric | Explanation | When to Use |
|---|---|---|
| Delivery Success Rate | The percentage of orders successfully delivered | Daily to evaluate your logistics performance |
| Time To Delivery | Average time from order placement to delivery | Weekly to set customer expectations and identify shipping delays |
| Operations Flow: Received to Accepted | Time taken from order receipt to acceptance | Weekly to identify processing bottlenecks |
| Operations Flow: Accepted to Ready to Ship | Time taken from acceptance to ready for shipping | Weekly to optimize order preparation |
| Operations Flow: Ready to Ship to Picked Up | Time taken from ready status to carrier pickup | Weekly to improve handoff to logistics |
| Operations Flow: Picked up to Delivered | Time taken from carrier pickup to customer delivery | Weekly to evaluate shipping partner performance |
| % RTOs | The percentage of orders returned to origin | Weekly to assess product-customer fit |
| Total RTOs | The total number of returns to origin | Weekly to understand the volume of RTOs |
| RTO % by Payment Method | Compares RTO rates between different payment methods (COD vs. Prepaid) | Monthly to optimize your payment options |
| RTO % by Customer Type | Compares RTO rates between first-time and repeat customers | Monthly to tailor your customer retention strategies |
Returns
| Metric | Explanation | When to Use |
|---|---|---|
| Total Products Returned | The number of products returned within a specified period | Weekly to track return volume |
| Returns By Reason Code | A pie chart showing reasons for returns | Monthly to address specific product or service issues |
| Returns By Region | Shows return rates by geographical region | Monthly to identify region-specific issues |
| Returns By Category | Lists return rates by product category | Monthly to identify problematic categories |
| Returns By Product | Lists return rates by specific products | Monthly to identify problematic products |
4. Customer Segments
| Segment | Explanation | When to Use |
|---|---|---|
| All Customers | Total number of customers in your database | Monthly for overall customer base analysis |
| Visitors | Users who have visited your store but haven't made a purchase | Weekly for conversion optimization |
| Potential Customers | Visitors who have shown interest but haven't completed a purchase | Weekly for targeted marketing |
| Abandoned Store | Customers who left your store without adding items to cart | Weekly to improve store experience |
| Abandoned Cart | Customers who added items to cart but didn't proceed to checkout | Weekly for cart recovery campaigns |
| Abandoned Payment | Customers who initiated but didn't complete payment | Weekly to optimize checkout process |
| Customers with one order | First-time buyers | Monthly for first-time buyer retention strategies |
| Customers with more than one order | Repeat customers | Monthly for loyalty program development |
Reports Section
| Report | Explanation | When to Use |
|---|---|---|
| Business Order Report | Comprehensive order details including customer information, payment, and shipping details | Weekly for order reconciliation and issue resolution |
| Customer Purchase History | Shows customer contact details and buying patterns | Monthly for personalized marketing and customer service |
| Product Inventory Snapshot | Current stock levels for all products | Daily for inventory management |
| Product Sales | Detailed breakdown of product sales across regions | Weekly for product performance analysis |
| Return Reconciliation Report | Details of return requests with customer information and reasons | Monthly to improve product quality and customer satisfaction |
| Offer Redemption Overview | Tracks promotional offer usage | After campaigns to evaluate marketing effectiveness |
| GST Tax Details | Tax breakdowns for all invoices | Monthly for tax compliance and financial reporting |
FAQs
Q. How often are reports updated?
Reports are updated in near real-time, though larger data updates may take a few hours to reflect.
Q. Can I share reports with my team?
Yes. Use the Export option to download and share reports.
Q. Do I need AWS for analytics?
No. Smartbiz provides standard reports. AWS is optional if you want advanced analytics and custom reporting.